<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ganglia Monitoring System &#187; hadoop</title>
	<atom:link href="http://ganglia.info/?feed=rss2&#038;tag=hadoop" rel="self" type="application/rss+xml" />
	<link>http://ganglia.info</link>
	<description>Monitoring clusters and Grids since the year 2000</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitoring Hadoop Clusters with Ganglia</title>
		<link>http://ganglia.info/?p=88</link>
		<comments>http://ganglia.info/?p=88#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:09:36 +0000</pubDate>
		<dc:creator>Matt Massie</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://ganglia.info/?p=88</guid>
		<description><![CDATA[Apache Hadoop is an open-source implementation of MapReduce.  Hadoop users will be happy to know that Hadoop has built-in support for publishing run-time metrics using Ganglia.  For more details, visit the GangliaContext page on the Hadoop Wiki or Philip Zeyliger&#8217;s blog post on the Cloudera blog.  Cloudera offers an Apache 2.0 licensed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hadoop.apache.org">Apache Hadoop</a> is an open-source implementation of <a href="http://labs.google.com/papers/mapreduce.html">MapReduce</a>.  Hadoop users will be happy to know that Hadoop has built-in support for publishing run-time metrics using Ganglia.  For more details, visit the <a href="http://wiki.apache.org/hadoop/GangliaMetrics">GangliaContext page on the Hadoop Wiki</a> or <a href="http://www.cloudera.com/blog/2009/03/12/hadoop-metrics/">Philip Zeyliger&#8217;s blog post</a> on the <a href="http://www.cloudera.com/">Cloudera</a> <a href="http://www.cloudera.com/blog">blog</a>.  <a href="http://www.cloudera.com/">Cloudera</a> offers an Apache 2.0 licensed <a href="http://archive.cloudera.com">distribution</a> to make managing Hadoop clusters easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglia.info/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
