<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ganglia Monitoring System &#187; fun</title>
	<atom:link href="http://ganglia.info/?feed=rss2&#038;cat=67" rel="self" type="application/rss+xml" />
	<link>http://ganglia.info</link>
	<description>Monitoring clusters and Grids since the year 2000</description>
	<lastBuildDate>Tue, 21 May 2013 20:55:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ganglia BoF at LISA &#8216;10</title>
		<link>http://ganglia.info/?p=304</link>
		<comments>http://ganglia.info/?p=304#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:02:42 +0000</pubDate>
		<dc:creator>Bernard Li</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[bof]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://ganglia.info/?p=304</guid>
		<description><![CDATA[We will be having a BoF (Birds of Feather Session) at LISA &#8216;10 this year to be held in San Jose, California, USA.  Details here: 	http://www.usenix.org/events/lisa10/bofs.html#ganglia.
Even if you have no plans of attending the conference but are local to the San Francisco Bay Area, you can sign up for a free Exhibits-Only Pass to [...]]]></description>
			<content:encoded><![CDATA[<p>We will be having a BoF (Birds of Feather Session) at LISA &#8216;10 this year to be held in San Jose, California, USA.  Details here: 	<a href="http://www.usenix.org/events/lisa10/bofs.html#ganglia">http://www.usenix.org/events/lisa10/bofs.html#ganglia</a>.</p>
<p>Even if you have no plans of attending the conference but are local to the San Francisco Bay Area, you can sign up for a free Exhibits-Only Pass to get access to the BoF.  Sign up link here: <a href="https://db.usenix.org/cgi-bin/Conference/lisa10/reg.cgi">https://db.usenix.org/cgi-bin/Conference/lisa10/reg.cgi</a>.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglia.info/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Tweets?</title>
		<link>http://ganglia.info/?p=298</link>
		<comments>http://ganglia.info/?p=298#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:39:54 +0000</pubDate>
		<dc:creator>Bernard Li</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ganglia.info/?p=298</guid>
		<description><![CDATA[Did you know that we are on Twitter?  Follow us @gangliainfo here: http://twitter.com/gangliainfo.  If you have something interesting to say about Ganglia, use the hashtag #Ganglia (be nice, we are sharing this with the Biology folks) and we just might re-tweet it!  Twitter feed is also available in this webpage on the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that we are on Twitter?  Follow us @gangliainfo here: <a href="http://twitter.com/gangliainfo">http://twitter.com/gangliainfo</a>.  If you have something interesting to say about Ganglia, use the hashtag #Ganglia (be nice, we are sharing this with the Biology folks) and we just might re-tweet it!  Twitter feed is also available in this webpage on the right hand side (although re-tweets are hidden in this view).</p>
<p>Happy Twittering/Tweeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglia.info/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganglia Code Swarm</title>
		<link>http://ganglia.info/?p=204</link>
		<comments>http://ganglia.info/?p=204#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:35:18 +0000</pubDate>
		<dc:creator>Matt Massie</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ganglia.info/?p=204</guid>
		<description><![CDATA[When I updated the look of the ganglia website, I couldn&#8217;t help but feel a bit nostalgic looking through the old posts and pages.  I joined the UC, Berkeley CS Dept. back in 1999 and, after couple of internal prototypes, released ganglia on SourceForge in 2000.  Since its release, we built quite a [...]]]></description>
			<content:encoded><![CDATA[<p>When I updated the look of the ganglia website, I couldn&#8217;t help but feel a bit nostalgic looking through the old posts and pages.  I joined the UC, Berkeley CS Dept. back in 1999 and, after couple of internal prototypes, released ganglia on SourceForge in 2000.  Since its release, we built quite a team around ganglia and I&#8217;m proud of our accomplishments.  We&#8217;ve created software that people have relied on to monitor their infrastructure for nine years running.  Even though ganglia is a bit of a niche product targeting clusters and Grids, it&#8217;s still been downloaded over a million times.</p>
<p>For fun, I decided to <a href="/videos/code_swarm.mov">visualize the history of ganglia</a> using a <a href="http://code.google.com/p/codeswarm/">code_swarm</a> from June 19th, 2002 to present (btw, June 19th was the day we moved from cvs to subversion).</p>
<p>Please keep in mind that <a href="/videos/code_swarm.mov">this video</a> only highlights the activity of ganglia committers but we&#8217;ve had so much help along the way.  Many times, committers are checking in patches submitted by one of the scores of volunteers that have enriched our software over the years.</p>
<p><a href="/videos/code_swarm.mov">Sit back and enjoy the fireworks!</a>  </p>
<p>May there be many more sparks to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglia.info/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
